Last Updated | December 7, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Taxes | 97.6000 |
---|
MLS Area | Cochise |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
All Saints Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Benson Primary School | Benson Unified School District | Preschool-4 | Public |
Bowie Elementary School | Bowie Unified District | Preschool-8 | Public |
Carmichael Elementary School | Sierra Vista Unified District | Preschool-6 | Public |
Clawson School | Douglas Unified District | Preschool-5 | Public |
Ctd - Cochise Technology School | Cochise Technology District | Preschool-12 | Public |
Double Adobe Elementary School | Double Adobe Elementary District | Preschool-6 | Public |
Elfrida Elementary School | Elfrida Elementary District | Preschool-8 | Public |
Faras Elementary School | Douglas Unified District | Preschool-5 | Public |
First Baptist Christian Academy | Preschool-8 | Private | |
Grace Christian Academy | Preschool-12 | Private | |
Greenway Primary School | Bisbee Unified District # 2 | Preschool-4 | Public |
Huachuca City School | Tombstone Unified District | Preschool-8 | Public |
Joe Carlson Elementary School | Douglas Unified District | Preschool-5 | Public |
Palominas Elementary School | Palominas Elementary District | Preschool-8 | Public |
Pearce Elementary School | Pearce Elementary District | Preschool-8 | Public |
Sarah Marley School | Douglas Unified District | Preschool-5 | Public |
St David High School | St David Unified District | Preschool-12 | Public |
St. David Elementary School | St David Unified District | Preschool-8 | Public |
Town & Country Elementary School | Sierra Vista Unified District | Preschool-6 | Public |
Willcox Elementary School | Willcox Unified District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
All Saints Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Benson Primary School | Benson Unified School District | Preschool-4 | Public |
Bowie Elementary School | Bowie Unified District | Preschool-8 | Public |
Carmichael Elementary School | Sierra Vista Unified District | Preschool-6 | Public |
Clawson School | Douglas Unified District | Preschool-5 | Public |
Ctd - Cochise Technology School | Cochise Technology District | Preschool-12 | Public |
Double Adobe Elementary School | Double Adobe Elementary District | Preschool-6 | Public |
Elfrida Elementary School | Elfrida Elementary District | Preschool-8 | Public |
Faras Elementary School | Douglas Unified District | Preschool-5 | Public |
First Baptist Christian Academy | Preschool-8 | Private | |
Grace Christian Academy | Preschool-12 | Private | |
Greenway Primary School | Bisbee Unified District # 2 | Preschool-4 | Public |
Huachuca City School | Tombstone Unified District | Preschool-8 | Public |
Joe Carlson Elementary School | Douglas Unified District | Preschool-5 | Public |
Palominas Elementary School | Palominas Elementary District | Preschool-8 | Public |
Pearce Elementary School | Pearce Elementary District | Preschool-8 | Public |
Sarah Marley School | Douglas Unified District | Preschool-5 | Public |
St David High School | St David Unified District | Preschool-12 | Public |
St. David Elementary School | St David Unified District | Preschool-8 | Public |
Town & Country Elementary School | Sierra Vista Unified District | Preschool-6 | Public |
Willcox Elementary School | Willcox Unified District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
All Saints Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Apache Elementary School | Apache Elementary District | K-8 | Public |
Ash Creek Elementary School | Ash Creek Elementary District | K-8 | Public |
Bella Vista Elementary School | Sierra Vista Unified District | K-6 | Public |
Benson Primary School | Benson Unified School District | Preschool-4 | Public |
Bowie Elementary School | Bowie Unified District | Preschool-8 | Public |
Carmichael Elementary School | Sierra Vista Unified District | Preschool-6 | Public |
Center For Academic Success The #1 | Center For Academic Success, Inc | K-12 | Public |
Center For Academic Success The #3 | Center For Academic Success, Inc | K-4 | Public |
Center For Academic Success #5 | Center For Academic Success, Inc | K-12 | Public |
Clawson School | Douglas Unified District | Preschool-5 | Public |
Cochise Elementary School | Cochise Elementary District | K-8 | Public |
Colonel Johnston Elementary School | Fort Huachuca Accommodation District | K-2 | Public |
Coronado Elementary School | Palominas Elementary District | K-8 | Public |
Ctd - Cochise Technology School | Cochise Technology District | Preschool-12 | Public |
Double Adobe Elementary School | Double Adobe Elementary District | Preschool-6 | Public |
Elfrida Elementary School | Elfrida Elementary District | Preschool-8 | Public |
Faras Elementary School | Douglas Unified District | Preschool-5 | Public |
First Baptist Christian Academy | Preschool-8 | Private | |
General Myer Elementary School | Fort Huachuca Accommodation District | 3-5 | Public |
Grace Christian Academy | Preschool-12 | Private | |
Greenway Primary School | Bisbee Unified District # 2 | Preschool-4 | Public |
Huachuca City School | Tombstone Unified District | Preschool-8 | Public |
Huachuca Mountain Elementary School | Sierra Vista Unified District | K-6 | Public |
Joanna Todd Christian School | K-8 | Private | |
Joe Carlson Elementary School | Douglas Unified District | Preschool-5 | Public |
Liberty Traditional Charter School - Saddleback | Liberty Traditional Charter School | K-5 | Public |
Loretto Catholic School | Diocese Of Tucson | K-8 | Catholic |
Mcneal Elementary School | Mcneal Elementary District | K-8 | Public |
Naco Elementary School | Naco Elementary District | K-8 | Public |
Omega Alpha Academy School | Omega Alpha Academy | K-12 | Public |
Palominas Elementary School | Palominas Elementary District | Preschool-8 | Public |
Pearce Elementary School | Pearce Elementary District | Preschool-8 | Public |
Pomerene Elementary School | Pomerene Elementary District | K-8 | Public |
Pueblo Del Sol Elementary School | Sierra Vista Unified District | K-6 | Public |
San Simon School | San Simon Unified District | K-12 | Public |
Sarah Marley School | Douglas Unified District | Preschool-5 | Public |
St David High School | St David Unified District | Preschool-12 | Public |
St. David Elementary School | St David Unified District | Preschool-8 | Public |
Stevenson Elementary School | Douglas Unified District | K-5 | Public |
The Berean Schools | The Berean Schools | K-12 | Public |
Town & Country Elementary School | Sierra Vista Unified District | Preschool-6 | Public |
Valley View Elementary School | Palominas Elementary District | K-8 | Public |
Veritas Christian Community School | K-12 | Private | |
Village Meadows Elementary School | Sierra Vista Unified District | K-6 | Public |
Visions Unlimited Academy | Visions Unlimited Academy Inc. | K-8 | Public |
Walter J Meyer School | Tombstone Unified District | K-8 | Public |
Willcox Elementary School | Willcox Unified District | Preschool-4 | Public |
School | District | Grades | Type |
---|---|---|---|
All Saints Catholic School | Diocese Of Tucson | Preschool-8 | Catholic |
Apache Elementary School | Apache Elementary District | K-8 | Public |
Ash Creek Elementary School | Ash Creek Elementary District | K-8 | Public |
Benson Middle School | Benson Unified School District | 5-8 | Public |
Bowie Elementary School | Bowie Unified District | Preschool-8 | Public |
Center For Academic Success The #1 | Center For Academic Success, Inc | K-12 | Public |
Center For Academic Success The #2 | Center For Academic Success, Inc | 7-12 | Public |
Center For Academic Success #4 | Center For Academic Success, Inc | 5-8 | Public |
Center For Academic Success #5 | Center For Academic Success, Inc | K-12 | Public |
Cochise Elementary School | Cochise Elementary District | K-8 | Public |
Colonel Smith Middle School | Fort Huachuca Accommodation District | 6-8 | Public |
Coronado Elementary School | Palominas Elementary District | K-8 | Public |
Ctd - Cochise Technology School | Cochise Technology District | Preschool-12 | Public |
Elfrida Elementary School | Elfrida Elementary District | Preschool-8 | Public |
First Baptist Christian Academy | Preschool-8 | Private | |
Grace Christian Academy | Preschool-12 | Private | |
Huachuca City School | Tombstone Unified District | Preschool-8 | Public |
Joanna Todd Christian School | K-8 | Private | |
Joyce Clark Middle School | Sierra Vista Unified District | 7-8 | Public |
Loretto Catholic School | Diocese Of Tucson | K-8 | Catholic |
Lowell School | Bisbee Unified District # 2 | 5-8 | Public |
Mcneal Elementary School | Mcneal Elementary District | K-8 | Public |
Naco Elementary School | Naco Elementary District | K-8 | Public |
Omega Alpha Academy School | Omega Alpha Academy | K-12 | Public |
Palominas Elementary School | Palominas Elementary District | Preschool-8 | Public |
Paul H Huber Junior High School | Douglas Unified District | 6-8 | Public |
Pearce Elementary School | Pearce Elementary District | Preschool-8 | Public |
Pomerene Elementary School | Pomerene Elementary District | K-8 | Public |
Ray Borane Middle School | Douglas Unified District | 6-8 | Public |
San Pedro Valley Online Academy | Benson Unified School District | 6-12 | Public |
San Simon School | San Simon Unified District | K-12 | Public |
St David High School | St David Unified District | Preschool-12 | Public |
St. David Elementary School | St David Unified District | Preschool-8 | Public |
The Berean Schools | The Berean Schools | K-12 | Public |
Valley View Elementary School | Palominas Elementary District | K-8 | Public |
Veritas Christian Community School | K-12 | Private | |
Visions Unlimited Academy | Visions Unlimited Academy Inc. | K-8 | Public |
Walter J Meyer School | Tombstone Unified District | K-8 | Public |
Willcox Middle School | Willcox Unified District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Benson High School | Benson Unified School District | 9-12 | Public |
Bisbee High School | Bisbee Unified District # 2 | 9-12 | Public |
Bowie High School | Bowie Unified District | 9-12 | Public |
Buena High School | Sierra Vista Unified District | 9-12 | Public |
Center For Academic Success The #1 | Center For Academic Success, Inc | K-12 | Public |
Center For Academic Success The #2 | Center For Academic Success, Inc | 7-12 | Public |
Center For Academic Success #5 | Center For Academic Success, Inc | K-12 | Public |
Ctd - Benson High School | Cochise Technology District | 9-12 | Public |
Ctd - Bowie High School | Cochise Technology District | 9-12 | Public |
Ctd - Cochise Technology School | Cochise Technology District | Preschool-12 | Public |
Ctd - Douglas High School | Cochise Technology District | 9-12 | Public |
Ctd - San Simon High School | Cochise Technology District | 9-12 | Public |
Ctd - St David High School | Cochise Technology District | 9-12 | Public |
Ctd - Tombstone High School | Cochise Technology District | 9-12 | Public |
Ctd - Valley Union High School | Cochise Technology District | 9-12 | Public |
Ctd - Willcox High School | Cochise Technology District | 9-12 | Public |
Douglas High School | Douglas Unified District | 9-12 | Public |
Grace Christian Academy | Preschool-12 | Private | |
Omega Alpha Academy School | Omega Alpha Academy | K-12 | Public |
Ppep Tec - Colin L. Powell Learning Center | Ppep & Affiliates | 9-12 | Public |
Ppep Tec - Raul H. Castro Learning Center | Ppep & Affiliates | 9-12 | Public |
San Pedro Valley High School | Benson Unified School District | 9-12 | Public |
San Pedro Valley Online Academy | Benson Unified School District | 6-12 | Public |
San Simon School | San Simon Unified District | K-12 | Public |
St David High School | St David Unified District | Preschool-12 | Public |
The Berean Schools | The Berean Schools | K-12 | Public |
Tombstone High School | Tombstone Unified District | 9-12 | Public |
Valley Union High School | Valley Union High School District | 9-12 | Public |
Veritas Christian Community School | K-12 | Private | |
Visionquest Lodgemakers | 8-12 | Private | |
Willcox High School | Willcox Unified District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3357 Red Stag, Pearce, Az 85625 | 2 | $225,000 | |
2 | 3157 Red Stag, Pearce, Az 85625 | $85,000 | ||
3 | 3157 Red Stag, Pearce, Az 85625 | $85,000 | ||
4 | 3661 Antelope, Pearce, Az 85625 | $520,000 |
Population | 2,042 |
---|---|
Population Growth | -1% |
Population Density | 8 |
Median Age | 58.2 |
Median Income | $32,570 |
Households | 1,029 |
Jan Low | 28.36 |
---|---|
Jan High | 54.23 |
July Low | 63.15 |
July High | 91.52 |
Annual Precipitation (in.) | 17.57 |
Weather Risk Index* | 14 |
Data Provided by Tucson Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3357 Red Stag, Pearce, Az 85625 | 2 | $225,000 | |
2 | 3157 Red Stag, Pearce, Az 85625 | $85,000 | ||
3 | 3157 Red Stag, Pearce, Az 85625 | $85,000 | ||
4 | 3661 Antelope, Pearce, Az 85625 | $520,000 |
Fill out this short form to contact the agents below.