Last Updated | December 7, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Taxes | 1016.0000 |
---|
MLS Area | Scc-Tubac West |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 71 Almendras, Tumacacori, Az 85640 | $400,000 | ||
2 | 218 Circulo Veranera, Tubac, Az 85646 | $479,000 | ||
3 | 212 Circulo Veranera, Tubac, Az 85646 | 4 | 3 | $326,376 |
4 | 2230 Paseo Tumacacori, Tubac, Az 85646 | $242,500 | ||
5 | 122 Paseo San Miguel, Tubac, Az 85646 | $418,000 | ||
6 | 2225 Paseo Tumacacori, Tubac, Az 85646 | $263,000 | ||
7 | 11 Piedra, Tubac, Az 85646 | 3 | 2 | $295,000 |
8 | 115 Calle Frida Kahlo, Tubac, Az 85646 | $245,000 | ||
9 | 42 Circulo Diego Rivera, Tubac, Az 85646 | 2 | $290,000 | |
10 | 126 Calle Barrio De Tuba, Tubac, Az 85646 | $260,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Tucson Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 71 Almendras, Tumacacori, Az 85640 | $400,000 | ||
2 | 218 Circulo Veranera, Tubac, Az 85646 | $479,000 | ||
3 | 212 Circulo Veranera, Tubac, Az 85646 | 4 | 3 | $326,376 |
4 | 2230 Paseo Tumacacori, Tubac, Az 85646 | $242,500 | ||
5 | 122 Paseo San Miguel, Tubac, Az 85646 | $418,000 | ||
6 | 2225 Paseo Tumacacori, Tubac, Az 85646 | $263,000 | ||
7 | 11 Piedra, Tubac, Az 85646 | 3 | 2 | $295,000 |
8 | 115 Calle Frida Kahlo, Tubac, Az 85646 | $245,000 | ||
9 | 42 Circulo Diego Rivera, Tubac, Az 85646 | 2 | $290,000 | |
10 | 126 Calle Barrio De Tuba, Tubac, Az 85646 | $260,000 |
Fill out this short form to contact the agents below.